CU $aveMore
Features | CU $aveMore |
---|---|
Designed for those who are interested in | Earning more on the first $500. Balances over $500 earn a lower dividend rate. Limit one per member. |
How To Open | Open online or at a branch. |
Requirements To Earn Split Rate | This account requires an active Checking Account and Direct Deposit or eStatements. |
Balance To Open | $10 |
Minimum Balance To Earn Dividends | $50 ADB Quarterly |
Dividend Rate (Balances Up To $500) | View Rates |
Annual Percentage Yield (Balances Up To $500) | View Rates |
Dividend Rate (Balances Above $500) | View Rates |
Annual Percentage Yield (Balances Above $500) | View Rates |
Card Access | No |
Compounding Method | Quarterly |
Dividend Frequency | Quarterly |
eStatements | Free |
Available For Overdraft Protection | No |
Deposits Insured By NCUA up to $250,000. | Yes |
Requires an active checking account and direct deposit or eStatements. The minimum opening deposit is $10. Limit one CU $aveMore account per primary member. Rates declared quarterly based on average daily balance. Rates subject to change.
Federal regulation and our deposit agreement limit the number of withdrawals or transfers that may be made from a savings account by telephone, Online Banking, pre-authorized transfer, check, or check card. You are limited to six withdrawals or transfers from Savings Accounts each month by pre-authorized transfer, telephone, Online Banking transfer (including bill payments). No more than six of these transfers may be to a third-party (check, draft, check card, electronic bill payment).