Checking Rates
Checking Rates
Account | Compounding Method | Dividend Rate | Annual Percentage Yield | Good Through | Dividend Frequency | Effective As Of |
---|---|---|---|---|---|---|
PRO$PER Checking** $0 - $24,999 | Monthly | 3.440% | 3.50% | February 28, 2025 | Monthly | February 1, 2025 |
PRO$PER Checking** $25,000+ | Monthly | 0.0499% | 0.05% | February 28, 2025 | Monthly | February 1, 2025 |
Associated Checking $0 - $2,499 | Monthly | 0.00% | 0.00% | February 28, 2025 | Monthly | February 1, 2025 |
Associated Checking $2,500+ | Monthly | 0.0499% | 0.05% | February 28, 2025 | Monthly | February 1, 2025 |
Simple Checking $0 - $2,499 | Monthly | 0.00% | 0.00% | February 28, 2025 | Monthly | February 1, 2025 |
Simple Checking $2,500+ | Monthly | 0.0499% | 0.05% | February 28, 2025 | Monthly | February 1, 2025 |
Trust Checking $2,500+ | Monthly | 0.00% | 0.00% | February 28, 2025 | Monthly | February 1, 2025 |
PrimeTime Checking $0 - $2,499* | Monthly | 0.00% | 0.00% | February 28, 2025 | Monthly | February 1, 2025 |
PrimeTime Checking $2,500+* | Monthly | 0.0499% | 0.05% | February 28, 2025 | Monthly | February 1, 2025 |
HSA Checking | Monthly | 0.0499% | 0.05% | February 28, 2025 | Monthly | February 1, 2025 |
- *Account no longer offered as of October 2015.
- **Account pays the lower tier rate on the entire balance when the account holder does not meet the Tier One requirements. Click here for more information.
- Rates and terms subject to change without notice.
- These offers may be withdrawn.