Regular & IRA Certificate of Deposit (CD) Rates
Regular & IRA Certificate of Deposit (CD) Rates
Account | Compounding Method | Dividend Rate | Annual Percentage Yield | Good Through | Dividend Frequency | Effective As Of |
---|---|---|---|---|---|---|
6 Month Safari Club CD** | Simple | 3.445% | 3.50% | February 12, 2025 | Maturity | February 6, 2025 |
6 Month CD | Simple | 3.50% | 3.50% | February 12, 2025 | Maturity | February 6, 2025 |
9 Month CD | Simple | 3.60% | 3.60% | February 12, 2025 | Maturity | February 6, 2025 |
Tax Factor 1 Year CD | Simple | 3.90% | 3.90% | February 12, 2025 | Annually | February 6, 2025 |
1 Year CD | Quarterly | 3.844% | 3.90% | February 12, 2025 | Quarterly | February 6, 2025 |
1 Year Trust CD | Quarterly | 3.844% | 3.90% | February 12, 2025 | Quarterly | February 6, 2025 |
2 Year CD | Quarterly | 3.455% | 3.50% | February 12, 2025 | Quarterly | February 6, 2025 |
2 Year Trust CD | Quarterly | 3.455% | 3.50% | February 12, 2025 | Quarterly | February 6, 2025 |
2 1/2 Year CD | Quarterly | 3.504% | 3.55% | February 12, 2025 | Quarterly | February 6, 2025 |
3 Year CD | Quarterly | 3.357% | 3.40% | February 12, 2025 | Quarterly | February 6, 2025 |
4 Year CD | Quarterly | 3.211% | 3.25% | February 12, 2025 | Quarterly | February 6, 2025 |
5 Year CD | Quarterly | 3.455% | 3.50% | February 12, 2025 | Quarterly | February 6, 2025 |
5 Year Trust CD | Quarterly | 3.455% | 3.50% | February 12, 2025 | Quarterly | February 6, 2025 |
1 Year IRA CD* | Quarterly | 3.844% | 3.90% | February 12, 2025 | Quarterly | February 6, 2025 |
2 Year IRA CD* | Quarterly | 3.455% | 3.50% | February 12, 2025 | Quarterly | February 6, 2025 |
2 1/2 Year IRA CD* | Quarterly | 3.504% | 3.55% | February 12, 2025 | Quarterly | February 6, 2025 |
3 Year IRA CD* | Quarterly | 3.357% | 3.40% | February 12, 2025 | Quarterly | February 6, 2025 |
4 Year IRA CD* | Quarterly | 3.211% | 3.25% | February 12, 2025 | Quarterly | February 6, 2025 |
5 Year IRA CD* | Quarterly | 3.455% | 3.50% | February 12, 2025 | Quarterly | February 6, 2025 |
- Certificate of Deposit Accounts withdrawn before the maturity date incur a substantial penalty.
- The nine-month Certificate of Deposit allows one early withdrawal or early redemption without penalty.
- Roth IRAs & Coverdell ESAs use the One, Two & Five-Year CDs.
- Rates & Terms Subject to Change Without Notice.
- These Offers May be Withdrawn.
- The minimum balance to open Certificate of Deposit Accounts is $200.
- If funds other than interest are withdrawn prior to maturity, a penalty is imposed.
- For terms less than one year 30 days of interest earned or that could have been earned will be forfeited.
- For terms of one year or more 90 days of interest earned or that could have been earned is forfeited.
- * May be used for Traditional Individual Retirement Accounts.
- ** Minimum Opening Deposit is $100. A Safari Club CD is for Members through age 15.