Personal Loan Rates
Personal Loan Rates
Loan Type | APR | Approximate Terms | Effective As Of |
---|---|---|---|
Certificate of Deposit Loans ($500 - $50,000 Max) | 3% Above TDA APR | TDA Term | January 1, 2025 |
Personal Line of Credit ($500 - $50,000 Max) | 18.00% | Open-End | January 1, 2025 |
Personal Loan ($500 - $50,000 Max) | 8.00% - 16.00% | Up To 48 Months | January 1, 2025 |
Share Secured (95% of Deposits) (Minimum $500) | 6.00% | 24 Months | January 1, 2025 |
Share Secured (95% of Deposits) (Minimum $3,000) | 7.00% | 36 Months | January 1, 2025 |
Share Secured (Minimum $5,000) | 8.00% | 48 Months | January 1, 2025 |
For an estimate of what your payment may be, click here to use our Loan Calculator. Please contact Associated Credit Union for full disclosures.
APR is the Annual Percentage Rate. These offers may be withdrawn. Rates may vary based on individual credit worthiness. Rates and terms subject to change without notice. Terms are approximate. Must qualify for loan under Associated Credit Union's guidelines.